2. CHEMONG
Loading
Trent U - Bata Library | 5:50AM | 6:20AM | 6:50AM | 7:20AM | 7:50AM | 8:20AM | 8:50AM | 9:20AM | 9:50AM | 10:20AM | 10:50AM | 11:20AM | 11:50PM | 12:20PM | 12:50PM | 1:20PM | 1:50PM | 2:20PM | 2:50PM | 3:20PM | 3:50PM | 4:20PM | 4:50PM | 5:20PM | 5:50PM | 6:20PM | 6:50PM | 7:20PM | 7:50PM | 8:20PM | 8:50PM | 9:20PM | 9:50PM | 10:20PM | 10:50PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumberland at Royal | 5:56AM | 6:26AM | 6:56AM | 7:26AM | 7:56AM | 8:26AM | 8:56AM | 9:26AM | 9:56AM | 10:26AM | 10:56AM | 11:26AM | 11:56PM | 12:26PM | 12:56PM | 1:26PM | 1:56PM | 2:26PM | 2:56PM | 3:26PM | 3:56PM | 4:26PM | 4:56PM | 5:26PM | 5:56PM | 6:26PM | 6:56PM | 7:26PM | 7:56PM | 8:26PM | 8:56PM | 9:26PM | 9:56PM | 10:26PM | 10:56PM |
Chemong at Towerhill | 6:05AM | 6:35AM | 7:05AM | 7:35AM | 8:05AM | 8:35AM | 9:05AM | 9:35AM | 10:05AM | 10:35AM | 11:05AM | 11:35AM | 12:05PM | 12:35PM | 1:05PM | 1:35PM | 2:05PM | 2:35PM | 3:05PM | 3:35PM | 4:05PM | 4:35PM | 5:05PM | 5:35PM | 6:05PM | 6:35PM | 7:05PM | 7:35PM | 8:05PM | 8:35PM | 9:05PM | 9:35PM | 10:05PM | 10:35PM | 11:05PM |
Reid at Parkhill | 6:10AM | 6:40AM | 7:10AM | 7:40AM | 8:10AM | 8:40AM | 9:10AM | 9:40AM | 10:10AM | 10:40AM | 11:10AM | 11:40AM | 12:10PM | 12:40PM | 1:10PM | 1:40PM | 2:10PM | 2:40PM | 3:10PM | 3:40PM | 4:10PM | 4:40PM | 5:10PM | 5:40PM | 6:10PM | 6:40PM | 7:10PM | 7:40PM | 8:10PM | 8:40PM | 9:10PM | 9:40PM | 10:10PM | 10:40PM | 11:10PM |
Downtown Terminal | 6:18AM | 6:48AM | 7:18AM | 7:48AM | 8:18AM | 8:48AM | 9:18AM | 9:48AM | 10:18AM | 10:48AM | 11:18AM | 11:48AM | 12:18PM | 12:48PM | 1:18PM | 1:48PM | 2:18PM | 2:48PM | 3:18PM | 3:48PM | 4:18PM | 4:48PM | 5:18PM | 5:48PM | 6:18PM | 6:48PM | 7:18PM | 7:48PM | 8:18PM | 8:48PM | 9:18PM | 9:48PM | 10:18PM | 10:48PM | 11:18PM |
Lansdowne at Memorial Centre | 6:23AM | 6:53AM | 7:23AM | 7:53AM | 8:23AM | 8:53AM | 9:23AM | 9:53AM | 10:23AM | 10:53AM | 11:23AM | 11:53AM | 12:23PM | 12:53PM | 1:23PM | 1:53PM | 2:23PM | 2:53PM | 3:23PM | 3:53PM | 4:23PM | 4:53PM | 5:23PM | 5:53PM | 6:23PM | 6:53PM | 7:23PM | 7:53PM | 8:23PM | 8:53PM | 9:23PM | 9:53PM | 10:23PM | 10:53PM | 11:23PM |
Lansdowne Place at Borden | 6:35AM | 7:05AM | 7:35AM | 8:05AM | 8:35AM | 9:05AM | 9:35AM | 10:05AM | 10:35AM | 11:05AM | 11:35AM | 12:05PM | 12:35PM | 1:05PM | 1:35PM | 2:05PM | 2:35PM | 3:05PM | 3:35PM | 4:05PM | 4:35PM | 5:05PM | 5:35PM | 6:05PM | 6:35PM | 7:05PM | 7:35PM | 8:05PM | 8:35PM | 9:05PM | 9:35PM | 10:05PM | 10:35PM | 11:05PM | 11:35PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.