21. COMMUNITY BUS - GREEN
Loading
Lansdowne Place at RCS | 8:15AM | 9:15AM | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:15PM |
---|---|---|---|---|---|---|---|---|---|
Parkway Centre Freshco | 8:22AM | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:22PM |
Summit Plaza Sobey's | 8:29AM | 9:29AM | 10:29AM | 11:29AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM |
Lansdowne at Applewood | 8:32AM | 9:32AM | 10:32AM | 11:32AM | 12:32PM | 1:32PM | 2:32PM | 3:32PM | 4:32PM |
Wellness Center | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM |
St. Joe's Fleming | 8:40AM | 9:40AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM | 4:40PM |
Denure at KH Retirement | 8:44AM | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM | 4:44PM |
PRHC at Main Entrance | 8:56AM | 9:56AM | 10:56AM | 11:56AM | 12:56PM | 1:56PM | 2:56PM | 3:56PM | 4:56PM |
Talwood at Talwood Ct | 9:02AM | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM |
Lansdowne Place at RCS | 9:15AM | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:15PM | 5:15PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.