22. COMMUNITY BUS - BLUE
Loading
Walmart Chemong | 8:00AM | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM |
---|---|---|---|---|---|---|---|---|---|
Portage Place | 8:07AM | 9:07AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM | 4:07PM |
Water at Peterborough Retirement | 8:14AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM |
Fairhaven | 8:20AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM |
Barnardo at Conger | 8:24AM | 9:24AM | 10:24AM | 11:24AM | 12:24PM | 1:24PM | 2:24PM | 3:24PM | 4:24PM |
George at Simcoe | 8:29AM | 9:29AM | 10:29AM | 11:29AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM |
PRHC at Main Entrance | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM |
Hedonics Circle | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM |
Walmart Chemong | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM | 5:00PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.