23. COMMUNITY BUS - RED
Loading
Lansdowne Place at RCS | 8:05AM | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM |
---|---|---|---|---|---|---|---|---|---|
Parkway Centre Freshco | 8:12AM | 9:12AM | 10:12AM | 11:12AM | 12:12PM | 1:12PM | 2:12PM | 3:12PM | 4:12PM |
Summit Plaza Sobey's | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM |
Clonsilla at Royal Gardens | 8:22AM | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:22PM |
Talwood at Talwood Ct | 8:26AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:26PM | 4:26PM |
PRHC at Main Entrance | 8:34AM | 9:34AM | 10:34AM | 11:34AM | 12:34PM | 1:34PM | 2:34PM | 3:34PM | 4:34PM |
Hedonics Circle | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM |
Monaghan at Marycrest Seniors | 8:41AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM | 4:41PM |
George at Simcoe | 8:47AM | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM | 4:47PM |
Aylmer at YMCA | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM |
Park at St Giles Seniors | 8:55AM | 9:55AM | 10:55AM | 11:55AM | 12:55PM | 1:55PM | 2:55PM | 3:55PM | 4:55PM |
Lansdowne Place at RCS | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | 5:05PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.