4. WELLER
Loading
Ravenwood at Melody | 5:52AM | 6:52AM | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM | 6:52PM | 7:52PM | 8:52PM | 9:52PM | 10:52PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRHC at Parking Lot | 5:58AM | 6:58AM | 7:58AM | 8:58AM | 9:58AM | 10:58AM | 11:58AM | 12:58PM | 1:58PM | 2:58PM | 3:58PM | 4:58PM | 5:58PM | 6:58PM | 7:58PM | 8:58PM | 9:58PM | 10:58PM |
McDonnel at Reid | 6:03AM | 7:03AM | 8:03AM | 9:03AM | 10:03AM | 11:03AM | 12:03PM | 1:03PM | 2:03PM | 3:03PM | 4:03PM | 5:03PM | 6:03PM | 7:03PM | 8:03PM | 9:03PM | 10:03PM | 11:03PM |
Terminal | 6:10AM | 7:10AM | 8:10AM | 9:10AM | 10:10AM | 11:10AM | 12:10PM | 1:10PM | 2:10PM | 3:10PM | 4:10PM | 5:10PM | 6:10PM | 7:10PM | 8:10PM | 9:10PM | 10:10PM | 11:10PM |
Maria at Rogers Cove | 6:15AM | 7:15AM | 8:15AM | 9:15AM | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:15PM | 5:15PM | 6:15PM | 7:15PM | 8:15PM | 9:15PM | 10:15PM | 11:15PM |
Museum and Archives | 6:20AM | 7:20AM | 8:20AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM | 5:20PM | 6:20PM | 7:20PM | 8:20PM | 9:20PM | 10:20PM | 11:20PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.