4. WELLER
Loading
| Museum and Archives | 7:20AM | 8:20AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM | 5:20PM | 6:20PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM |
| McDonnel at Reid | 7:33AM | 8:33AM | 9:33AM | 10:33AM | 11:33AM | 12:33PM | 1:33PM | 2:33PM | 3:33PM | 4:33PM | 5:33PM | 6:33PM |
| PRHC at Parking Lot | 7:42AM | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM | 6:42PM |
| Fair at Glenforest | 7:47AM | 8:47AM | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM | 4:47PM | 5:47PM | 6:47PM |
| Ireland at Allum | 7:50AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM | 6:50PM |
| Ravenwood at Melody | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM | 6:52PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.