4. WELLER
Loading
Museum and Archives | 5:20AM | 6:20AM | 7:20AM | 8:20AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM | 5:20PM | 6:20PM | 7:20PM | 8:20PM | 9:20PM | 10:20PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal | 5:30AM | 6:30AM | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM | 7:30PM | 8:30PM | 9:30PM | 10:30PM |
McDonnel at Reid | 5:33AM | 6:33AM | 7:33AM | 8:33AM | 9:33AM | 10:33AM | 11:33AM | 12:33PM | 1:33PM | 2:33PM | 3:33PM | 4:33PM | 5:33PM | 6:33PM | 7:33PM | 8:33PM | 9:33PM | 10:33PM |
PRHC at Parking Lot | 5:42AM | 6:42AM | 7:42AM | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM | 6:42PM | 7:42PM | 8:42PM | 9:42PM | 10:42PM |
Fair at Glenforest | 5:48AM | 6:48AM | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:48PM | 7:48PM | 8:48PM | 9:48PM | 10:48PM |
Ireland at Allum | 5:50AM | 6:50AM | 7:50AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM | 6:50PM | 7:50PM | 8:50PM | 9:50PM | 10:50PM |
Ravenwood at Melody | 5:52AM | 6:52AM | 7:52AM | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM | 6:52PM | 7:52PM | 8:52PM | 9:52PM | 10:52PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.