Terminal | Parkhill Road | Trent U Bata | |
---|---|---|---|
1:00PM | 1:10PM | 1:20PM | |
1:10PM | 1:20PM | 1:30PM | |
1:20PM | 1:30PM | 1:40PM | |
1:30PM | 1:40PM | 1:50PM | |
1:40PM | 1:50PM | 2:00PM | |
1:50PM | 2:00PM | 2:10PM | |
2:00PM | 2:10PM | 2:20PM | |
2:10PM | 2:20PM | 2:30PM | |
2:20PM | 2:30PM | 2:40PM | |
2:30PM | 2:40PM | 2:50PM | |
2:40PM | 2:50PM | 3:00PM | |
2:50PM | 3:00PM | 3:10PM | |
3:00PM | 3:10PM | 3:20PM | |
3:10PM | 3:20PM | 3:30PM | |
3:20PM | 3:30PM | 3:40PM | |
3:30PM | 3:40PM | 3:50PM | |
3:40PM | 3:50PM | 4:00PM | |
3:50PM | 4:00PM | 4:10PM | |
4:00PM | 4:10PM | 4:20PM | |
4:10PM | 4:20PM | 4:30PM | |
4:20PM | 4:30PM | 4:40PM | |
4:30PM | 4:40PM | 4:50PM | |
4:40PM | 4:50PM | 5:00PM | |
4:50PM | 5:00PM | 5:10PM | |
5:00PM | 5:10PM | 5:20PM | |
5:10PM | 5:20PM | 5:30PM | |
5:20PM | 5:30PM | 5:40PM | |
5:30PM | 5:40PM | 5:50PM | |
5:40PM | 5:50PM | 6:00PM | |
5:50PM | 6:00PM | 6:10PM | |
6:00PM | 6:10PM | 6:20PM | |
6:10PM | 6:20PM | 6:30PM | |
6:20PM | 6:30PM | 6:40PM | |
6:30PM | 6:40PM | 6:50PM | |
6:40PM | 6:50PM | 7:00PM | |
6:50PM | 7:00PM | 7:10PM | |
7:00PM | 7:10PM | 7:20PM | |
7:10PM | 7:20PM | 7:30PM | |
7:20PM | 7:30PM | 7:40PM | |
7:40PM | 7:50PM | 8:00PM | |
8:00PM | 8:10PM | 8:20PM | |
8:20PM | 8:30PM | 8:40PM | |
8:40PM | 8:50PM | 9:00PM | |
9:00PM | 9:10PM | 9:20PM | |
9:20PM | 9:30PM | 9:40PM | |
9:40PM | 9:50PM | 10:00PM | |
10:00PM | 10:10PM | 10:20PM | |
10:40PM | 10:50PM | 11:00PM | |
11:20PM | 11:30PM | 11:40PM | |
No more buses on this route tonight. |