5. THE PARKWAY
Loading
Downtown Terminal | 5:30AM | 6:30AM | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM | 7:30PM | 8:30PM | 9:30PM | 10:30PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherbrooke at Medical | 5:36AM | 6:36AM | 7:36AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM | 7:36PM | 8:36PM | 9:36PM | 10:36PM |
The Parkway at Lansdowne | 5:41AM | 6:41AM | 7:41AM | 8:41AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM | 4:41PM | 5:41PM | 6:41PM | 7:41PM | 8:41PM | 9:41PM | 10:41PM |
Crawford at Harper | 5:46AM | 6:46AM | 7:46AM | 8:46AM | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM | 4:46PM | 5:46PM | 6:46PM | 7:46PM | 8:46PM | 9:46PM | 10:46PM |
Fisher at Major Bennett | 5:51AM | 6:51AM | 7:51AM | 8:51AM | 9:51AM | 10:51AM | 11:51AM | 12:51PM | 1:51PM | 2:51PM | 3:51PM | 4:51PM | 5:51PM | 6:51PM | 7:51PM | 8:51PM | 9:51PM | 10:51PM |
Fleming College | 6:00AM | 7:00AM | 8:00AM | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM | 5:00PM | 6:00PM | 7:00PM | 8:00PM | 9:00PM | 10:00PM | 11:00PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.