5. THE PARKWAY
Loading
Fleming College | 6:00AM | 7:00AM | 8:00AM | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM | 5:00PM | 6:00PM | 7:00PM | 8:00PM | 9:00PM | 10:00PM | 11:00PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 Fisher Dr | 6:05AM | 7:05AM | 8:05AM | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | 5:05PM | 6:05PM | 7:05PM | 8:05PM | 9:05PM | 10:05PM | 11:05PM |
Crawford at Harper | 6:10AM | 7:10AM | 8:10AM | 9:10AM | 10:10AM | 11:10AM | 12:10PM | 1:10PM | 2:10PM | 3:10PM | 4:10PM | 5:10PM | 6:10PM | 7:10PM | 8:10PM | 9:10PM | 10:10PM | 11:10PM |
The Parkway at Lansdowne | 6:14AM | 7:14AM | 8:14AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM | 6:14PM | 7:14PM | 8:14PM | 9:14PM | 10:14PM | 11:14PM |
Sherbrooke at Medical | 6:20AM | 7:20AM | 8:20AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM | 5:20PM | 6:20PM | 7:20PM | 8:20PM | 9:20PM | 10:20PM | 11:20PM |
Downtown Terminal | 6:30AM | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM | 7:30PM | 8:30PM | 9:30PM | 10:30PM | 11:30PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.