6. SHERBROOKE
Loading
Fleming College | - | 6:10AM | 7:10AM | 8:10AM | 9:10AM | 10:10AM | 11:10AM | 12:10PM | 1:10PM | 2:10PM | 3:10PM | 4:10PM | 5:10PM | 6:10PM | 7:10PM | 8:10PM | 9:10PM | 10:10PM | 11:10PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherbrooke at Woodglade | - | 6:17AM | 7:17AM | 8:17AM | 9:17AM | 10:17AM | 11:17AM | 12:17PM | 1:17PM | 2:17PM | 3:17PM | 4:17PM | 5:17PM | 6:17PM | 7:17PM | 8:17PM | 9:17PM | 10:17PM | 11:17PM |
Sherbrooke at Medical | - | 6:22AM | 7:22AM | 8:22AM | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:22PM | 5:22PM | 6:22PM | 7:22PM | 8:22PM | 9:22PM | 10:22PM | 11:22PM |
Terminal | 6:00AM | 6:29AM | 7:29AM | 8:29AM | 9:29AM | 10:29AM | 11:29AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM | 5:29PM | 6:29PM | 7:29PM | 8:29PM | 9:29PM | 10:29PM | 11:29PM |
Water at Parkhill | 6:06AM | 6:35AM | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM | 6:35PM | 7:35PM | 8:35PM | 9:35PM | 10:35PM | 11:35PM |
Marina @ Royal | 6:10AM | 6:39AM | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM | 7:39PM | 8:39PM | 9:39PM | 10:39PM | 11:39PM |
Trent U - Bata Library | 6:20AM | 6:50AM | 7:50AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM | 6:50PM | 7:50PM | 8:50PM | 9:50PM | 10:50PM | 11:50PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.