7A. LANSDOWNE
Loading
| Fleming College | 8:00AM | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM | 5:00PM | 6:00PM | 7:00PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansdowne at Spillsbury | 8:05AM | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | 5:05PM | 6:05PM | 7:05PM |
| Lansdowne at Monaghan | 8:11AM | 9:11AM | 10:11AM | 11:11AM | 12:11PM | 1:11PM | 2:11PM | 3:11PM | 4:11PM | 5:11PM | 6:11PM | 7:11PM |
| Otonabee at Bensfort | 8:17AM | 9:17AM | 10:17AM | 11:17AM | 12:17PM | 1:17PM | 2:17PM | 3:17PM | 4:17PM | 5:17PM | 6:17PM | 7:17PM |
| Willowcreek Plaza | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM | 7:30PM |
| Walker at Bramble | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM | 7:36PM |
| Ashburnham at Liftlocks | 8:38AM | 9:38AM | 10:38AM | 11:38AM | 12:38PM | 1:38PM | 2:38PM | 3:38PM | 4:38PM | 5:38PM | 6:38PM | 7:38PM |
| Rogers at Hunter | 8:40AM | 9:40AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM | 4:40PM | 5:40PM | 6:40PM | 7:40PM |
| Armour at Parkhill | 8:43AM | 9:43AM | 10:43AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM | 4:43PM | 5:43PM | 6:43PM | 7:43PM |
| Francis Stewart at Cunningham | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:48PM | 7:48PM |
| Trent U - Gzowski College | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM | 5:00PM | 6:00PM | 7:00PM | 8:00PM |
Peak service in YELLOW
A new version of this app is available. Click here to update.