7B. LANSDOWNE
Loading
Fleming College | 6:30AM | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM | 7:30PM | 8:30PM | 9:30PM | 10:30PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lansdowne at Spillsbury | 6:35AM | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM | 6:35PM | 7:35PM | 8:35PM | 9:35PM | 10:35PM |
Lansdowne at Monaghan | 6:41AM | 7:41AM | 8:41AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM | 4:41PM | 5:41PM | 6:41PM | 7:41PM | 8:41PM | 9:41PM | 10:41PM |
Otonabee at Bensfort | 6:47AM | 7:47AM | 8:47AM | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM | 4:47PM | 5:47PM | 6:47PM | 7:47PM | 8:47PM | 9:47PM | 10:47PM |
Willowcreek Plaza | 7:00AM | 8:00AM | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM | 5:00PM | 6:00PM | 7:00PM | 8:00PM | 9:00PM | 10:00PM | 11:00PM |
Walker at Bramble | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ashburnham at Liftlocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rogers at Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Armour at Parkhill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Francis Stewart at Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trent U - Gzowski College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peak service in YELLOW
A new version of this app is available. Click here to update.